Azimut Yachts for Sale
Explore Pre-Owned Azimut for Sale with Allied Marine.


Explore Pre-Owned Azimut for Sale with Allied Marine.
At Allied Marine, we specialize in connecting clients with the finest Azimut yachts for sale in Florida and worldwide. Our brokerage team offers expert guidance on both new and pre-owned Azimut yachts, ensuring each client finds the perfect vessel to match their lifestyle. Browse our current Azimut inventory and experience why this Italian shipyard remains a leader in the luxury yacht market.
Discover the artistry, innovation, and prestige of Azimut Yachts—where every detail is crafted for unforgettable journeys at sea.
The pinnacle of Italian yacht design, seamlessly blending luxury, performance, and cutting-edge innovation. Founded in 1969, Azimut has become one of the most recognized names in the global yachting industry, known for creating motor yachts that set benchmarks in elegance, technology, and craftsmanship. With models ranging from sleek sport yachts to expansive flybridge and Grande series superyachts, Azimut caters to discerning owners who demand the very best in comfort and style on the water.
When searching buyers discover vessels that embody timeless design and advanced engineering. Each yacht features spacious interiors with bespoke finishes, expansive windows that flood the salons with natural light, and outdoor living areas designed for entertaining and relaxation. The brand is especially celebrated for its use of lightweight carbon fiber technology, which enhances performance and efficiency without compromising luxury.
Popular models such as the 60 Flybridge, S7, 72 Fly, and Grande 35 Metri have earned acclaim worldwide, offering the perfect balance of speed, stability, and comfort. Whether cruising the Mediterranean, island hopping in the Bahamas, or entertaining in Miami, an Azimut yacht delivers a superior yachting experience.
| Azimut Yachts Model Names | Beam | Draft | Engine | Fuel Capacity |
| 98 Leonardo | 23′ 4″ | 6′ 6″ | MTU | 2,900 gallons |
| Magellano 30 Metri | 23′ 2″ | 6′ 9″ | MAN | 3,831 gallons |
| 30 Metri | 23′ 2″ | 6′ 8″ | MTU | 3,170 gallons |
| 95 Raised Pilothouse | 22′ 8″ | 6′ 7″ | MTU | 3,170 gallons |
| S10 | 20′ 10″ | 6′ 8″ | MTU | 2,510 gallons |
| 88 | 21′ | 6′ | CAT | 2,377 gallons |
| 27 Metri | 21′ 7″ | 6′ 4″ | MAN | 2,510 gallons |
| 25 Metri | 20′ 8″ | 6′ 3″ | MAN | 2,073 gallons |
| 87 Grande | 21′ 7″ | 6′ 4″ | MAN | 2,510 gallons |
| 86 S | 20′ 2 | 4′ 2 | MTU | 1,584 gallons |
| 85 | 21′ | 5′ 10″ | CAT or MTU | 2,378 gallons |
| Grande 26M | 20′ 8″ | 6′ 9″ | MAN | 2,245 gallons |
| 84 Flybridge | 21′ 2″ | 5′ 10″ | MAN | 1,795 gallons |
| Seadeck 9 | N/A | N/A | Volvo | N/A |
| Magellano 25 Metri | 20′ 8 | 6′ 3 | MAN | 2,139 gallons. |
| 82 | 20′ 3″ | 5′ 6″ | CAT | 1,796 gallons |
| 80 Flybridge | 20′ 3″ | 5′ 6″ | MAN | 1,585 gallons |
| S8 | 18′ 3 | 5′ 9 | Volvo | 1,057 gallons |
| 78 Flybridge | 18′ 10″ | 5′ 10″ | Volvo | 1,321 gallons |
| 77S | 17′ 9 | 5′ 4 | Volvo | 1,056 gallons |
| Magellano 76 | 19′ 7″ | 5′ 9″ | MAN | 1,981 gallons |
| 75 Flybridge | 18′ 4″ | 5′ 8″ | MAN | 1,590 gallons |
| 74 Magellano | 19′ 8″ | 5′ 3″ | CAT | 2,007 gallons |
| 74 Solar | 18′ 4″ | 5′ 3″ | MTU | 1,439 gallons |
| 72 Flybridge | 18′ 5″ | 5′ 12 | MAN | 1,373 gallons |
| 72S | 18′ 3″ | 7′ 11″ | MAN | 1,268 gallons |
| 71 Flybridge | 16′ 1″ | 4′ 9″ | MAN | 1,267 gallons |
| Seadeck 7 | 18′ 0 | N/A | Volvo | 898 gallons |
| 70 Flybridge | 18′ 4″ | 5′ 3″ | MAN | 1,268 gallons |
| S7 | 16′ 11″ | 5′ 7″ | Volvo | 1,004 gallons |
| 68 E | 17′ 7″ | 4′ 7″ | Volvo | 1,268 gallons |
| 68 S | 17′ 1″ | 5′ 2″ | MTU | 845 gallons |
| 68 Flybridge | 17′ 2″ | 5′ 3″ | Volvo | 977 gallons |
| 66 Flybridge | 17′ 2 | 5′ 3 | CAT | 1,030 gallons |
| 66 Magellano | 18′ 2″ | 5′ 6″ | MAN | 1,189 gallons |
| 65 | 16′ 3 | 7′ 6 | CAT | 1,030 gallons |
| 64 Flybridge | 16′ 7″ | 5′ | CAT | 1,030 gallons |
| 62 Flybridge | 16′ 8 | 5′ 4″ | Volvo | 740 gallons |
| 62 E | 16′ 6″ | 4′ 9″ | CAT | 988 gallons |
| 62 S | 16′ 4″ | 5′ | CAT | 713 gallons |
| 60 Flybridge | 16′ 7″ | 4′ 9″ | Volvo | 740 gallons |
| Magellano 60 | 16′ 11″ | 4′ 6″ | MAN | 965 gallons |
| S6 | 15′ 7″ | 5′ 3″ | Volvo | 686 gallons |
| 58 Flybridge | 16′ 3″ | 4′ 6″ | MAN | 616 gallons |
| 58 Atlantis | 16′ 1 | 4′ 6 | MAN | 793 gallons |
| Seadeck 6 | 16′ 7″ | 5′ 0″ | Volvo | 634 gallons |
| Seadeck 6 Sundeck | 16′ 7″ | 4′ 8″ | Volvo | 634 gallons |
| 56 Flybridge | 15′ 5″ | 4′ 9″ | Cummins | 844 gallons |
| 55 Flybridge | 16′ 2″ | 4′ 9″` | MAN | 676 gallons |
| 55 S | 15′ 5″ | 3′ 9″ | Volvo | 423 gallons |
| Evo 55 | 15′ 6″ | 4′ | CAT | 665 gallons |
| 54 Flybridge | 16′ 2″ | 4′ 4″ | Volvo | 618 gallons |
| Atlantis 54 | 15′ 6 | 4′ 4 | Volvo | 618 gallons |
| 53 Flybridge | 16′ 3″ | 4′ 8″ | Volvo | 634 gallons |
| 53 Magellano | 15′ 3″ | 4′ 9″ | Cummins | 845 gallons |
| 52 | 14′ 7″ | 4′ 1″ | CAT | 475 gallons |
| 51 Atlantis | 14′ 9″ | 4′ 1″ | Volvo | 396 gallons |
| 50 Flybridge | 15′ 3″ | 4′ 12″ | CAT | 581 gallons |
| 48 Atlantis | 14′ 1″ | 3′ 8″ | Cummins | 449 gallons |
| 48 Flybridge | 15′ 5″ | 4′ 4″ | Cummins | 528 gallons |
| 48 Verve | 13′ 5″ | 4′ 3″ | Mercury | 618 gallons |
| 47 | 14′ 8 | 4′ 4 | CAT | 528 gallons |
| 47 Verve | 14′ 9″ | 4′ | Mercury | 660 gallons |
| 46 | 14′ 4″ | 3′ 5″ | CAT | 396 gallons |
| 45 Atlantis | 13′ 9″ | 3′ 7″ | Volvo | 264 gallons |
| 45 | 14′ 4″ | 4′ | Cummins | 343 gallons |
| 44 Atlantis | 13′ 9″ | 3′ 3″ | Volvo | 237 gallons |
| 43 Atlantis | 13′ 9 | 3′ 6 | Volvo | 237 gallons |
| 43 Magellano | 14′ 5″ | 3′ 11″ | Cummins | 370 gallons |
| 43 S | 13′ 10″ | 3′ 11″ | Volvo | 291 gallons |
| 42 Verve | 12′ 11″ | 3′ 11″ | Mercury | 462 gallons |
| 40 Verve | 12′ 9″ | 3′ 2″ | Mercury | 475 gallons |
| 40 Flybridge | 13′ 4″ | 3′ 7″ | Cummins | 290 gallons |
| 40 S | 12′ 8″ | 3′ 11″ | Cummins | 291 gallons |
| 38 Atlantis | 11′ 7″ | 3′ 1″ | Volvo | 201 gallons |
| 38 Flybridge | 12′ 6″ | 3′ 8″ | Cummins | 291 gallons |
| 34 Atlantis | 11′ 6″ | 3′ 1″ | Volvo | 172 gallons |
| Grande 44m | N/A | N/A | MAN | 10,566 gallons |
| Grande 125 Tri Deck | 26′ 2″ | 6′ 9″ | MTU | 5,945 gallons |
| Azimut 118 | 24′ 9″ | 5′ | MTU | 4,399 gallons |
| Azimut 116 Grande | 25′ 1 | 6′ 9 | MTU | 4,755 gallons |
| Azimut Grande 36 Metri | 24′ 7 | 6′ 6 | MTU | 5,020 gallons |
| Azimut 35 Metri | 24′ 6″ | 6′ 3″ | MTU | 4,755 gallons |
| Azimut 105 Grande | 22′ 6″ | 6′ 7″ | MTU | 4,333 gallons |
| Azimut 102 | 20′ | 6′ | MTU | 4,491 gallons |
| 101 Leonardo | 22′ | 6′ | MTU | 2,900 gallons |
| Leonardo | 23′ 5″ | 6′ 6″ | MTU | 2,840 gallons |
| 100 Grande | 22′ 9″ | 5′ 1″ | MTU | 3,909 gallons |
Get exclusive access, unbeatable prices and manage your favorite yacht choices.
Enter your email and we'll send your username if you have a subscriber account.
Enter your email and we'll send a password reset link if you have a subscriber account.